Intel® Core™ DuoProcessor specifications
| Processor Number Δ | Cache | Clock Speed | Front Side Bus | Power | Dual-Core | Enhanced Intel SpeedStep® Technology | Execute Disable Bit° | Intel® Virtualization Technology |
|---|---|---|---|---|---|---|---|---|
| 65 nm | ||||||||
| T2700 | 2 MB L2 | 2.33 GHz | 667 MHz | 31W | ![]() | ![]() | ![]() | ![]() |
| T2600 | 2 MB L2 | 2.16 GHz | 667 MHz | 31W | ![]() | ![]() | ![]() | ![]() |
| T2500 | 2 MB L2 | 2.00 GHz | 667 MHz | 31W | ![]() | ![]() | ![]() | ![]() |
| T2400 | 2 MB L2 | 1.83 GHz | 667 MHz | 31W | ![]() | ![]() | ![]() | ![]() |
| T2300 | 2 MB L2 | 1.66 GHz | 667 MHz | 31W | ![]() | ![]() | ![]() | ![]() |
| T2300E | 2 MB L2 | 1.66 GHz | 667 MHz | 31W | ![]() | ![]() | ![]() | |
| L2500 | 2 MB L2 | 1.83 GHz | 667 MHz | 15W | ![]() | ![]() | ![]() | ![]() |
| L2400 | 2 MB L2 | 1.66 GHz | 667 MHz | 15W | ![]() | ![]() | ![]() | ![]() |
| L2300 | 2 MB L2 | 1.50 GHz | 667 MHz | 15W | ![]() | ![]() | ![]() | ![]() |
| U2500 | 2 MB L2 | 1.20 GHz | 533 MHz | 9.0W | ![]() | ![]() | ![]() | ![]() |
| U2400 | 2 MB L2 | 1.06 GHz | 533 MHz | 9.0W | ![]() | ![]() | ![]() | ![]() |


Hiç yorum yok:
Yorum Gönder